Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Lana Del Rey | |
2 ▼ | K.I.Z | |
3 ▲ | Sean Paul | |
4 = | Haftbefehl | |
5 ▲ | Robin Schulz | |
6 ▲ | Red Hot Chili Peppers | |
7 ▼ | Bonez MC | |
8 ▲ | Summer Cem | |
9 ▲ | CRO | |
10 ▼ | Sido |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.