Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Chappell Roan | |
2 ▼ | Billie Eilish | |
3 ▼ | Conan Gray | |
4 ▼ | FINNEAS | |
5 ▲ | Reneé Rapp | |
6 = | THE DRIVER ERA | |
7 ▼ | Joshua Bassett | |
8 ▲ | Clairo | |
9 ▼ | The Neighbourhood | |
10 ▲ | Wallows |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 ▲ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.