Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Yeshivah of Flatbush Choir | |
2 ▼ | Omer Adam | |
3 ▲ | Billy Joel | |
4 ▲ | Jamie Miller | |
5 ▲ | Mordechai Shapiro | |
6 ▼ | Ishay Ribo | |
7 ▼ | Kygo | |
8 ▲ | Benson Boone | |
9 ▲ | Teddy Swims | |
10 ▲ | Mesivta of Waterbury |
Top Songs
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.