Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Kendrick Lamar | |
2 β² | Gunna | |
3 β² | Ex Habit | |
4 β² | Zdravko ΔoliΔ | |
5 β² | Omido | |
6 βΌ | The Weeknd | |
7 β² | Naarly | |
8 = | Artemas | |
9 β² | The Neighbourhood | |
10 β² | Beneld |
Top Songs
Pos. Position | Song | Β |
---|---|---|
1 β² | on one tonight Gunna | |
2 β² | one of wun Gunna | |
3 β² | Wacuka 22echos | |
4 β² | Nisi ti za male stvari Zeljko Samardzic | |
5 β² | Took Her To The O King Von | |
6 β² | Sine Tyzee | |
7 βΌ | No Role Modelz J. Cole | |
8 β² | Lost RSCL, it's murph, Twin Diplomacy, Jack August | |
9 β² | Antilopa Tita | |
10 β² | Poslusajte patrioti Dzorlevi Orchestra |
Top Genres
Position | Genre |
---|---|
1 β² | |
2 = | |
3 = | |
4 β² | |
5 β² | |
6 βΌ | |
7 βΌ | |
8 β² | |
9 β² | |
10 β² | |
11 β² | |
12 β² | |
13 β² | |
14 βΌ | |
15 β² | |
16 β² | |
17 β² |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.