Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Gigi Perez | |
2 ▲ | Frank Turner | |
3 ▲ | Phoebe Bridgers | |
4 ▲ | Carol Ades | |
5 ▲ | Taylor Swift | |
6 ▼ | Joker Out | |
7 ▼ | LE SSERAFIM | |
8 ▲ | Halsey | |
9 ▲ | Leith Ross | |
10 ▲ | Them & I |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.