Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | ENNIO | |
2 ▼ | AJR | |
3 = | AnnenMayKantereit | |
4 = | Provinz | |
5 ▲ | 01099 | |
6 ▲ | Mayberg | |
7 ▲ | JEREMIAS | |
8 ▲ | Alligatoah | |
9 ▲ | Marlo Grosshardt | |
10 ▼ | Berq |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.