Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Jordan G. Welch | |
2 ▼ | 1Spirit & Theophilus Sunday | |
3 ▲ | Preashea Hilliard | |
4 ▲ | Sinmidele | |
5 ▲ | HHPG | |
6 ▲ | JOSHUA BANJO | |
7 ▲ | Kevin LeVar & One Sound | |
8 ▲ | Anendlessocean | |
9 ▼ | William McDowell |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.