Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Lily Allen | |
2 = | Chappell Roan | |
3 ▲ | Imagine Dragons | |
4 ▲ | Howard Shore | |
5 = | One Direction | |
6 ▲ | Florence + The Machine | |
7 ▼ | Ghost | |
8 ▲ | Red Hot Chili Peppers | |
9 ▲ | Norah Jones | |
10 ▲ | Phil Collins |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.