Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Onorata Omerta | |
2 ▲ | Real Mad Dawgs Prince Swanny | |
3 ▲ | H17 Heykel | |
4 ▲ | Instanonymat #3 Saïf | |
5 ▲ | Et si j'échoue ? Bouss | |
6 ▲ | H21 Heykel | |
7 ▲ | Whatever She Wants Bryson Tiller | |
8 ▲ | 7:00 Malie Donn, Armanii | |
9 ▲ | Slide Ramy | |
10 ▲ | La Douille #6 Fresh laDouille |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▼ | |
11 = | |
12 = | |
13 ▼ | |
14 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.