Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Stray Kids | |
2 ▲ | ATEEZ | |
3 ▲ | Chase Atlantic | |
4 ▲ | Arctic Monkeys | |
5 ▼ | SEVENTEEN | |
6 ▼ | ENHYPEN | |
7 ▲ | PLAVE | |
8 ▼ | DPR IAN | |
9 ▲ | BOYNEXTDOOR | |
10 ▼ | TOMORROW X TOGETHER |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.