Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Georges Brassens | |
2 = | The Wolfe Tones | |
3 ▲ | The Irish Rovers | |
4 ▲ | Cheikh Sidi Bémol | |
5 ▼ | The Irish Brigade | |
6 ▲ | Sean Dagher | |
7 ▲ | The Fighting Men From Crossmaglen | |
8 ▼ | Seth Staton Watkins | |
9 ▼ | Serge Gainsbourg | |
10 ▲ | The Longest Johns |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▼ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▼ | |
12 ▲ | |
13 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.