Top Artists
Pos. Position | Artist | |
---|---|---|
1 â–˛ | Toosii | |
2 â–˛ | Yung Bleu | |
3 â–˛ | Lil Durk | |
4 â–˛ | JT | |
5 â–Ľ | Maverick City Music | |
6 â–˛ | Shakes & Les | |
7 â–˛ | D-Block Europe | |
8 â–˛ | Ella Mai | |
9 â–˛ | Qounfuzed | |
10 â–Ľ | Tasha Cobbs Leonard |
Top Songs
Top Genres
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.