Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Bad Bunny | |
2 = | Anuel AA | |
3 = | Myke Towers | |
4 ▲ | Blessd | |
5 ▼ | Feid | |
6 ▲ | JHAYCO | |
7 ▼ | Arcángel | |
8 ▲ | J Balvin | |
9 ▼ | Rauw Alejandro | |
10 ▲ | Bryant Myers |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 = | |
6 ▲ | |
7 ▼ | |
8 = | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.