Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | SZA | |
2 = | Daniel Caesar | |
3 ▼ | Piero Piccioni | |
4 ▲ | Tyler, The Creator | |
5 ▲ | Kendrick Lamar | |
6 ▼ | daniel.mp3 | |
7 ▲ | wave to earth | |
8 ▼ | Elijah Fox | |
9 ▲ | Ty's Music | |
10 ▲ | keshi |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | The Countdown James Newton Howard | |
2 ▲ | Where'd It Go Wrong? d4vd | |
3 ▲ | BMF SZA | |
4 ▲ | seasons wave to earth | |
5 ▲ | No One Noticed The Marías | |
6 ▼ | heart pt. 6 Kendrick Lamar | |
7 ▲ | Nothing Bruno Major | |
8 ▲ | Kitchen SZA | |
9 ▲ | Like I Do Matthew Ifield | |
10 ▲ | Chill Baby SZA |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▲ | |
10 ▲ | |
11 ▼ | |
12 ▼ | |
13 ▼ | |
14 ▼ | |
15 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.