Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 ā² | Louis Tomlinson | |
2 ā¼ | One Direction | |
3 ā² | Calle 13 | |
4 ā² | Shakira | |
5 ā² | Elevation Worship | |
6 ā² | Harry Styles | |
7 ā¼ | Taylor Swift | |
8 ā¼ | Bruno Mars | |
9 ā² | Coldplay | |
10 = | Don Omar |
Top Songs
| Pos. Position | Song | Ā |
|---|---|---|
1 ā² | No Control One Direction | |
2 ā² | El hacha Tambor Urbano | |
3 ā¼ | The Fate of Ophelia Taylor Swift | |
4 ā² | Bicicleta Kanaku y El Tigre | |
5 ā¼ | Riptide Vance Joy | |
6 ā² | Let Down Radiohead | |
7 = | NUEVAYoL Bad Bunny | |
8 ā² | Monalisa Alkilados | |
9 ā¼ | Electric Love BĆRNS | |
10 ā² | Please Please Please Sabrina Carpenter |
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 ā² | |
3 ā² | |
4 ā² | |
5 ā² | |
6 ā¼ | |
7 ā¼ | |
8 ā² | |
9 ā² | |
10 ā¼ | |
11 ā¼ | |
12 ā² | |
13 ā² | |
14 ā² | |
15 ā² | |
16 ā² | |
17 ā² | |
18 ā² | |
19 ā¼ | |
20 ā¼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.