Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | PLUTOSKI Future | |
2 ▲ | OATH Future | |
3 ▲ | Digital Dash Drake, Future | |
4 ▲ | BRAZZIER Future | |
5 ▲ | Perception Øfdream | |
6 ▲ | Elevate Drake | |
7 ▼ | MADE MY HOE FAINT Future | |
8 ▲ | one of wun Gunna | |
9 ▲ | Guantanamera (She's Hot) Pitbull | |
10 ▲ | Nun id change Yeat |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▼ | |
4 ▼ | |
5 ▲ | |
6 ▼ | |
7 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.