Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | BeyoncĂŠ | |
2 Ⲡ| Don Toliver | |
3 = | Sade | |
4 = | Jorge Ben Jor | |
5 Ⲡ| Kali Uchis | |
6 âź | Bad Bunny | |
7 Ⲡ| WILLOW | |
8 Ⲡ| Harry Styles | |
9 Ⲡ| The Neighbourhood | |
10 Ⲡ| Justin Bieber |
Top Songs
| Pos. Position | Song | Â |
|---|---|---|
1 Ⲡ| Kitty Kat BeyoncÊ | |
2 Ⲡ| Devil's Advocate The Neighbourhood | |
3 Ⲡ| Excavator Don Toliver | |
4 Ⲡ| PLASTIC OFF THE SOFA BeyoncÊ | |
5 Ⲡ| OPPOSITE Don Toliver | |
6 Ⲡ| Negro à Lindo Jorge Ben Jor | |
7 Ⲡ| VIRGO'S GROOVE BeyoncÊ | |
8 Ⲡ| la luz(FĂn) Kali Uchis, JHAYCO | |
9 Ⲡ| No Ordinary Love Sade | |
10 Ⲡ| Tuition Don Toliver |
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 Ⲡ| |
3 Ⲡ| |
4 âź | |
5 Ⲡ| |
6 Ⲡ| |
7 Ⲡ| |
8 Ⲡ| |
9 Ⲡ| |
10 Ⲡ| |
11 Ⲡ| |
12 Ⲡ| |
13 Ⲡ| |
14 âź | |
15 Ⲡ| |
16 Ⲡ| |
17 Ⲡ| |
18 âź | |
19 Ⲡ| |
20 Ⲡ|
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.