Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Boris | |
2 β² | Discordance Axis | |
3 β² | The Sundays | |
4 βΌ | Happy Days | |
5 βΌ | Cocteau Twins | |
6 βΌ | Piero Piccioni | |
7 β² | Dystopia | |
8 βΌ | Deftones | |
9 β² | My Ruin | |
10 β² | Ramleh |
Top Songs
Pos. Position | Song | Β |
---|---|---|
1 β² | Kuruimizu Boris | |
2 β² | Easy Lovers Piero Piccioni | |
3 β² | The Flower Called Nowhere Stereolab | |
4 β² | Worthless Vs Self | |
5 β² | Forgotten Voices on the Dreary Winter Lifeless | |
6 β² | Dunkelheit Burzum | |
7 β² | A Certain Someone The Sundays | |
8 βΌ | What It Feels to Be Unloved Happy Days | |
9 β² | Vomitself Boris | |
10 β² | baby's-breath Phonefoot |
Top Genres
Position | Genre |
---|---|
1 β² | |
2 β² | |
3 β² | |
4 β² | |
5 βΌ | |
6 β² | |
7 βΌ | |
8 βΌ | |
9 βΌ | |
10 β² | |
11 β² | |
12 β² | |
13 βΌ | |
14 β² | |
15 βΌ | |
16 βΌ | |
17 β² | |
18 β² | |
19 β² | |
20 βΌ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.