Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | TINI | |
2 ▲ | Clairo | |
3 ▲ | Bad Bunny | |
4 ▲ | Hey Oliver! | |
5 ▼ | Taylor Swift | |
6 ▲ | Sabrina Carpenter | |
7 ▲ | Emilia | |
8 ▲ | Louis Tomlinson | |
9 ▲ | Ariana Grande | |
10 ▲ | M83 |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | LO QUE ME CAUSA Milo j, TINI | |
2 ▲ | Flores TINI | |
3 ▼ | Slow Dance Clairo | |
4 ▲ | Misterio Hey Oliver! | |
5 ▲ | Nomad Clairo | |
6 ▲ | La Fe Hey Oliver! | |
7 ▲ | Una Y Otra Vez Hey Oliver! | |
8 ▼ | BIRDS OF A FEATHER Billie Eilish | |
9 ▲ | Juna Clairo | |
10 ▲ | NUEVAYoL Bad Bunny |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.