Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Lana Del Rey | |
2 ▲ | Dinamita | |
3 = | Marea | |
4 ▲ | Kaos Etíliko | |
5 ▼ | Envidia Kotxina | |
6 = | Piperrak | |
7 ▲ | Poncho K | |
8 ▲ | Benito Kamelas | |
9 ▲ | Manolo Kabezabolo | |
10 ▼ | Extremoduro |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 = | |
5 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.