Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Thin White Rope | |
2 ▲ | Ennio Morricone | |
3 ▲ | Editors | |
4 ▼ | Frost* | |
5 ▲ | Amplifier | |
6 ▼ | Suede | |
7 ▲ | Tiromancino | |
8 ▲ | Elbow | |
9 ▲ | Primordial | |
10 ▲ | sukekiyo |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | strangers raj ramayya | |
2 ▲ | Let Go Frou Frou | |
3 ▲ | ナツノハナ JUJU | |
4 ▲ | ハルの言う通り indigo la End | |
5 ▲ | valse de la lune Ilaria Graziano | |
6 ▲ | ナツノハナ JUJU | |
7 ▲ | Just Another Empty Dream Sweet Smoke | |
8 ▲ | Primal CQ | |
9 ▲ | L'età migliore Moltheni | |
10 ▲ | Again The Life And Times |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.