Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | SZA | |
2 ▲ | Artemas | |
3 ▲ | Billie Eilish | |
4 ▲ | Dave | |
5 ▲ | beabadoobee | |
6 ▲ | The Weeknd | |
7 ▼ | Tate McRae | |
8 ▼ | Gracie Abrams | |
9 ▲ | Taylor Swift | |
10 ▲ | J Hus |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | BMF SZA | |
2 ▲ | i like the way you kiss me Artemas | |
3 ▲ | Saturn SZA | |
4 ▲ | cross my heart Artemas | |
5 ▲ | Kill Bill SZA | |
6 ▲ | Real Man beabadoobee | |
7 ▲ | Professor X Dave | |
8 ▲ | Good Days SZA | |
9 ▲ | I Hate U SZA | |
10 ▲ | Snooze SZA |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 = | |
10 ▼ | |
11 ▲ | |
12 ▼ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▼ | |
18 ▲ | |
19 ▼ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.