Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Miguel Campello | |
2 = | Zaira | |
3 ▼ | Los Rebujitos | |
4 ▲ | Luis Cortés | |
5 ▲ | Raul Camacho | |
6 ▲ | La Cebolla | |
7 ▼ | Antoñito Molina | |
8 ▼ | Demarco Flamenco | |
9 ▲ | Yosu Álvarez | |
10 ▼ | Sarayma |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 = | |
5 = | |
6 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.