Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | The Weeknd | |
2 ▲ | Rihanna | |
3 ▲ | Falamansa | |
4 ▲ | Jota.pê | |
5 ▲ | Juliana Linhares | |
6 ▲ | Trio Nordestino | |
7 ▲ | Murilo Huff | |
8 ▲ | Israel & Rodolffo | |
9 ▲ | Zé Neto & Cristiano | |
10 ▲ | U2 |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 = | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.