Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Hozier | |
2 ▼ | Taylor Swift | |
3 = | Chappell Roan | |
4 ▲ | The Lumineers | |
5 ▲ | Billie Eilish | |
6 ▲ | Mitski | |
7 ▼ | Florence + The Machine | |
8 ▲ | Bon Iver | |
9 ▲ | Gigi Perez | |
10 ▲ | Paris Paloma |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.