Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Antidote PROJECT 7 | |
2 ▲ | WHISTLE BLACKPINK | |
3 ▲ | Whiplash aespa | |
4 ▲ | First Time enzi | |
5 ▲ | Tick-Tack ILLIT | |
6 ▲ | ACT UP PROJECT 7 | |
7 ▲ | Bad Girls Like You Tobii | |
8 ▲ | Nabasham Cnjim, Mehyad, Heliyom | |
9 ▲ | PSYCHO PROJECT 7 | |
10 ▲ | Se Grita Morad, Jul |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.