Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | YOUNG POSSE | |
2 ▲ | TWICE | |
3 ▲ | NewJeans | |
4 ▲ | EVERGLOW | |
5 ▲ | SEVENTEEN | |
6 ▼ | Stray Kids | |
7 ▼ | LE SSERAFIM | |
8 ▲ | (G)I-DLE | |
9 ▲ | Red Velvet | |
10 ▼ | aespa |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Igloo KISS OF LIFE | |
2 = | Ditto NewJeans | |
3 ▲ | Hush miss A | |
4 ▲ | jellyfish HUH YUNJIN | |
5 ▲ | Yay ONEW | |
6 ▲ | Walkin On Water Stray Kids | |
7 ▲ | Circus TAEYEON | |
8 ▼ | Loading… YOUNG POSSE | |
9 ▲ | Hope Not BLACKPINK | |
10 ▲ | CASE 143 Stray Kids |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.