Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Irama | |
2 ▲ | Rose Villain | |
3 ▲ | Olly | |
4 ▼ | Tananai | |
5 ▲ | Gazzelle | |
6 ▼ | Marracash | |
7 ▼ | Dua Lipa | |
8 ▼ | Cesare Cremonini | |
9 = | Fulminacci | |
10 ▲ | Billie Eilish |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▼ | |
8 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.