Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | The Weeknd | |
2 ▲ | Mehrad Hidden | |
3 ▲ | Central Cee | |
4 ▲ | Hiphopologist | |
5 ▼ | Kanye West | |
6 ▲ | Dani Khorsandi | |
7 ▼ | Drake | |
8 = | Future | |
9 ▲ | Isam | |
10 ▲ | Pomme |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▼ | |
4 = | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.