Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Mick Gordon | |
2 ▲ | Gholam-Hoseyn Banan | |
3 ▲ | Madness | |
4 ▼ | XTC | |
5 ▲ | The English Beat | |
6 ▲ | The Replacements | |
7 ▲ | Magazine | |
8 ▲ | Squeeze | |
9 ▲ | The Stranglers |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.