Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Leonard Bernstein | |
2 ▲ | Opeth | |
3 ▲ | New York City Opera Chorus and Orchestra | |
4 ▲ | John Lankston | |
5 ▲ | David Eisler | |
6 ▲ | Kristin Chenoweth | |
7 ▲ | Dream Theater | |
8 ▲ | Ethan Echo | |
9 ▲ | Kael Verb | |
10 ▲ | Enahm Hof |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.