Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Busted | |
2 ▲ | Crystal Tides | |
3 ▼ | McFly | |
4 ▲ | Jason Allan | |
5 = | Dermot Kennedy | |
6 ▲ | Arctic Monkeys | |
7 ▼ | Harry Styles | |
8 ▲ | Dean Lewis | |
9 ▲ | The Beatles | |
10 ▲ | Cian Ducrot |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▼ | |
5 = | |
6 = | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.