Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | AK AUSSERKONTROLLE | |
2 ▲ | Gunna | |
3 ▲ | Al Sheikh Yasser Al-dosari | |
4 ▼ | Müslüm Gürses | |
5 ▲ | FloyyMenor | |
6 ▲ | Massaka | |
7 ▲ | VOLO | |
8 ▼ | Abdurrahman Önül | |
9 ▲ | Lil Baby | |
10 ▲ | Dedublüman |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 ▼ | |
11 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.