Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Brandão85 | |
2 = | Matuê | |
3 ▲ | Teto | |
4 ▲ | Henry Freitas | |
5 = | Billie Eilish | |
6 ▼ | Xamã | |
7 ▼ | WIU | |
8 ▲ | Japa | |
9 ▲ | Henrique & Juliano | |
10 ▲ | Léo Foguete |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | DE VOLTA Brandão85 | |
2 ▲ | Crack com Mussilon Matuê | |
3 ▲ | COLETE Brandão85 | |
4 ▲ | CEO Brandão85 | |
5 ▲ | Castlevania Matuê | |
6 ▲ | Isso é Sério Matuê, Brandão85 | |
7 ▲ | 1993 Matuê | |
8 ▲ | 04AM Matuê | |
9 ▲ | Imagina esse Cenário Matuê, Veigh | |
10 ▼ | Anos Luz Matuê |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▼ | |
7 = | |
8 ▲ | |
9 ▲ | |
10 ▼ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▼ | |
15 ▼ | |
16 ▼ | |
17 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.