Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Mon Laferte | |
2 â–˛ | Sade | |
3 â–˛ | The Weeknd | |
4 â–˛ | Beny Jr | |
5 â–Ľ | Red Velvet | |
6 â–Ľ | BTS | |
7 â–˛ | Mac Miller | |
8 â–˛ | Brent Faiyaz | |
9 â–Ľ | NewJeans | |
10 â–Ľ | TOMORROW X TOGETHER |
Top Songs
Pos. Position | Song | Â |
---|---|---|
1 â–˛ | 40 y MM Mon Laferte | |
2 â–˛ | CRAZY LE SSERAFIM | |
3 â–˛ | Coming Down The Weeknd | |
4 â–˛ | All of Me Bucie | |
5 â–˛ | Anywhere But Home SEULGI | |
6 ▲ | Por Qué Me Fui A Enamorar De Ti Mon Laferte | |
7 â–˛ | Caderas Blancas Mon Laferte | |
8 â–˛ | Amantes Suicidas Mon Laferte | |
9 â–˛ | Cumbia Para Olvidar Mon Laferte | |
10 â–˛ | Funeral Mon Laferte |
Top Genres
Position | Genre |
---|---|
1 â–˛ | |
2 â–˛ | |
3 â–Ľ | |
4 = | |
5 â–˛ | |
6 â–˛ | |
7 â–Ľ | |
8 â–˛ | |
9 â–˛ | |
10 â–˛ | |
11 â–˛ | |
12 â–˛ | |
13 â–˛ | |
14 â–˛ | |
15 â–˛ | |
16 â–Ľ | |
17 â–˛ | |
18 â–Ľ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.