Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | PYTHON GOT7 | |
2 ▲ | 21 DEAN | |
3 ▲ | SMOOTH GOT7 | |
4 ▲ | Darling GOT7 | |
5 ▲ | OUT THE DOOR GOT7 | |
6 ▲ | REMEMBER GOT7 | |
7 ▲ | Our Youth GOT7 | |
8 ▲ | TIDAL WAVE GOT7 | |
9 ▲ | her GOT7 | |
10 ▼ | Es Verdad Daniel, Me Estás Matando |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.