Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 ▲ | Gracie Abrams | |
3 ▲ | Eve Christina | |
4 ▲ | Lucy Dacus | |
5 ▲ | Katie Gregson-MacLeod | |
6 ▲ | Chappell Roan | |
7 ▼ | Lizzy McAlpine | |
8 ▼ | Nieve Ella | |
9 ▲ | ROLE MODEL | |
10 ▼ | The 1975 |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.