Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 ▲ | Sabrina Carpenter | |
3 ▲ | Harry Styles | |
4 ▲ | Gracie Abrams | |
5 ▼ | Oques Grasses | |
6 ▼ | Julieta | |
7 ▲ | Chappell Roan | |
8 = | Mushkaa | |
9 = | Figa Flawas | |
10 ▼ | Olivia Rodrigo |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▼ | |
10 ▼ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.