Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | 阿保剛 | |
2 ▼ | Ginger Root | |
3 ▲ | The Fratellis | |
4 ▲ | Oh! Penelope | |
5 ▲ | Mustard Service | |
6 ▼ | CAPSULE | |
7 ▼ | Cymbals | |
8 ▲ | Cuco | |
9 = | Fake Tides | |
10 ▲ | Nobunny |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Vince The Loveable Stoner The Fratellis | |
2 ▼ | Henrietta The Fratellis | |
3 ▲ | The Dominoes Mustard Service | |
4 ▲ | REU 阿保剛 | |
5 ▲ | KYOUHEI 阿保剛 | |
6 ▲ | LAIT AU MIEL Oh! Penelope | |
7 ▲ | KYO 阿保剛 | |
8 = | LEASE 阿保剛 | |
9 ▲ | Lightgreen 阿保剛 | |
10 ▲ | My Merry Maybe -Spring colors- 阿保剛 |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 = | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▼ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.