Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Beret | |
2 = | Sebastian Yatra | |
3 ▲ | Morat | |
4 ▲ | Cali Y El Dandee | |
5 ▼ | Melendi | |
6 ▼ | 3AM | |
7 ▲ | Camilo | |
8 ▲ | Jay Wheeler | |
9 ▲ | Zarcort | |
10 ▼ | Aitana |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▼ | |
4 ▼ | |
5 = | |
6 = | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.