Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Tate McRae | |
2 = | Gracie Abrams | |
3 ▲ | SZA | |
4 ▲ | Isabel LaRosa | |
5 = | Ariana Grande | |
6 ▼ | Lana Del Rey | |
7 ▲ | Billie Eilish | |
8 ▲ | Melanie Martinez | |
9 ▲ | Demi Lovato | |
10 ▲ | Yuna |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | It's ok I'm ok Tate McRae | |
2 ▲ | i'm yours Isabel LaRosa | |
3 ▲ | butterflies Isabel LaRosa | |
4 ▲ | BMF SZA | |
5 ▲ | Sad Girl Lana Del Rey | |
6 ▲ | Kiss of Life Sade | |
7 ▲ | SKINNY Billie Eilish | |
8 ▲ | Eternal Dear Lily | |
9 ▲ | Muse Isabel LaRosa | |
10 ▲ | Scorsese Baby Daddy SZA |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▼ | |
13 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.