Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Joe Ananda | |
2 ▲ | Bright Lens | |
3 ▲ | Silkyson | |
4 ▲ | Intrinsic Flow | |
5 ▲ | Red Neptune | |
6 ▲ | Moenetty | |
7 ▲ | Dhyana Dan | |
8 ▲ | Ananta | |
9 ▼ | Joywave | |
10 ▲ | Blumida |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.