Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Hugh Jackman | |
2 ▲ | Monica Huggett | |
3 ▼ | Bruno Mars | |
4 ▲ | Taylor Swift | |
5 ▲ | Catherine Mackintosh | |
6 ▲ | Mark Bennett | |
7 ▲ | Elizabeth Wallfisch | |
8 ▼ | Dove Cameron | |
9 ▲ | Rihanna |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.