Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Tate McRae | |
2 ▲ | Drake | |
3 ▲ | Skye Sweetnam | |
4 ▲ | Tegan and Sara | |
5 ▲ | Kesha | |
6 ▲ | Avril Lavigne | |
7 ▲ | Nickelback | |
8 ▲ | Mac Miller | |
9 ▲ | Pitbull | |
10 ▲ | elijah daniel |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▼ | |
5 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.