Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Toehider | |
2 ▲ | Cynic | |
3 = | Onségen Ensemble | |
4 ▲ | IQ | |
5 ▼ | Frost* | |
6 ▲ | Moon Safari | |
7 ▲ | RichaadEB | |
8 ▲ | Mystery | |
9 ▼ | The Aristocrats | |
10 ▲ | Opeth |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | 198X (Heaven Hill) Moon Safari | |
2 ▲ | A Morning Rise Mystery | |
3 ▲ | Side C Giant Sky | |
4 ▲ | Bats Aren't Birds Toehider | |
5 ▼ | Day and Age Frost* | |
6 ▲ | Overture IQ | |
7 ▲ | Duel Onségen Ensemble | |
8 ▲ | Luminol Steven Wilson | |
9 ▲ | §1 Opeth | |
10 ▼ | Skywaving Frost* |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▼ | |
15 ▲ | |
16 ▼ | |
17 ▼ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.