Top Artists
Pos. Position | Artist | |
---|---|---|
1 β² | Mitski | |
2 βΌ | Billie Eilish | |
3 β² | beabadoobee | |
4 βΌ | Chappell Roan | |
5 β² | Eyedress | |
6 β² | Hozier | |
7 = | Lana Del Rey | |
8 β² | Rex Orange County | |
9 β² | Faye Webster | |
10 β² | Clairo |
Top Songs
Pos. Position | Song | Β |
---|---|---|
1 β² | Do I Wanna Know? - Live At the BBC Hozier | |
2 β² | Sanctuary Tamino, Mitski | |
3 β² | Stay Soft Mitski | |
4 βΌ | THE GREATEST Billie Eilish | |
5 β² | Heat Lightning Mitski | |
6 β² | That's Our Lamp Mitski | |
7 β² | Picture You Chappell Roan | |
8 βΌ | LUNCH Billie Eilish | |
9 β² | Love Me More Mitski | |
10 β² | Working for the Knife Mitski |
Top Genres
Position | Genre |
---|---|
1 β² | |
2 β² | |
3 β² | |
4 βΌ | |
5 β² | |
6 β² | |
7 β² | |
8 β² | |
9 β² | |
10 β² | |
11 β² | |
12 β² | |
13 βΌ | |
14 βΌ | |
15 β² | |
16 βΌ | |
17 β² |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.