Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Bing Crosby | |
2 ▲ | Nat King Cole | |
3 ▲ | Frank Sinatra | |
4 ▲ | Darlene Love | |
5 ▲ | Vince Guaraldi Trio | |
6 ▲ | Andy Williams | |
7 ▲ | Perry Como | |
8 ▲ | Ella Fitzgerald | |
9 ▲ | Elvis Presley |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.