Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | 5 Seconds of Summer | |
2 = | SEVENTEEN | |
3 ▲ | DxS | |
4 ▲ | Sal Priadi | |
5 ▲ | Rony Parulian | |
6 ▲ | Salma Salsabil | |
7 ▲ | Nadin Amizah | |
8 ▲ | Bernadya | |
9 ▲ | Justin Bieber | |
10 ▼ | Bruno Mars |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 = | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.