Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | King Krule | |
2 ▲ | Håkan Hellström | |
3 ▲ | Yasin | |
4 ▲ | Död Mark | |
5 ▼ | Deki Alem | |
6 ▼ | Frank Ocean | |
7 ▼ | kent | |
8 ▲ | Jaqe | |
9 ▼ | Earl Sweatshirt | |
10 ▲ | Dean Blunt |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Bullets Rebecca & Fiona | |
2 ▲ | Falling soldier Yasin | |
3 ▲ | Benzo Död Mark | |
4 ▲ | 4U Pi’erre Bourne | |
5 ▲ | Öga 4 Öga Död Mark | |
6 ▲ | Trubbel Monica Zetterlund | |
7 ▲ | HULU Pi’erre Bourne | |
8 ▲ | Wicked Game Chris Isaak | |
9 ▲ | 9 Drake | |
10 ▲ | Stoned Mac Miller |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▲ | |
10 ▼ | |
11 ▲ | |
12 ▼ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.