Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Rasmus H Thomsen | |
2 ▲ | Microwave | |
3 ▲ | BETWEEN FRIENDS | |
4 ▲ | Conan Gray | |
5 ▲ | Tommy Twinkle | |
6 ▲ | Orion The Owl | |
7 ▲ | Study Boy | |
8 ▼ | Jeremy Zucker | |
9 ▲ | PinkPantheress | |
10 ▲ | Lorde |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 = | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.